Rankings will be released soon.
Rankings Dated: 18 AUG 2018 and WILL NOT change
CAP Space: 299pts.
Max Players: 5
These rankings have been pulled from Yahoo's projections as of 16 Aug. The rankings WILL NOT change before draft. So start deciding what players you are going to want to keep. Once you I have received everyone's players they are keeping, I will post the results.
Look at your team from last year, find the players you would like to keep. Look up their values using the chart below, and see what you would be able to keep and stay under the 299pt threshold.
There are some teams that won't be able to keep some players as they have kept them for 3 years. Make sure you factor that in.
Again, MAX playes is 5, but can't exceed cap space. So you might only be able to keep 1 or 2 players.
| 1 | Todd Gurley | 150pts |
2 |
Le'Veon Bell | 149pts |
3 |
David Johnson | 148pts |
| 4 | Ezekiel Elliott | 147pts |
| 5 | Antonio Brown | 146pts |
6 |
Saquon Barkley | 145pts |
| 7 | Alvin Kamara | 144pts |
| 8 | DeAndre Hopkins | 143pts |
9 |
Odell Beckham Jr | 142pts |
| 10 | Julio Jones | 141pts |
| 11 | Kareem Hunt | 140pts |
12 |
Michael Thomas | 139pts |
| 13 | Melvin Gordon | 138pts |
| 14 | Keenan Allen | 137pts |
15 |
Davante Adams | 136pts |
| 16 | A.J. Green | 135pts |
| 17 | Mike Evans | 134pts |
18 |
Dalvin Cook | 133pts |
| 19 | Rob Gronkowski | 132pts |
| 20 | Adam Thielen | 131pts |
21 |
Travis Kelce | 130pts |
| 22 | Larry Fitzgerald | 129pts |
| 23 | Stefon Diggs | 128pts |
| 24 | T.Y. Hilton | 127pts |
25 |
Leonard Fournette | 126pts |
| 26 | Devonta Freeman | 125pts |
| 27 | Tyreek Hill | 124pts |
| 28 | Jordan Howard | 123pts |
| 29 | Zach Ertz | 122pts |
| 30 | Jerick McKinnon | 121pts |
31 |
Demaryius Thomas | 120pts |
| 32 | Christian McCaffrey | 119pts |
| 33 | Amari Cooper | 118pts |
34 |
Golden Tate | 117pts |
| 35 | Joe Mixon | 116pts |
| 36 | Aaron Rodgers | 115pts |
37 |
JuJu Smith-Schuster | 114pts |
| 38 | Doug Baldwin | 113pts |
| 39 | Jarvis Landry | 112pts |
| 40 | Russell Wilson | 111pts |
| 41 | Josh Gordon | 110pts |
| 42 | Cam Newton | 109pts |
| 43 | Allen Robinson II | 108pts |
| 44 | Tom Brady | 107pts |
| 45 | Kenyan Drake | 106pts |
46 |
Alex Collins | 105pts |
| 47 | Jay Ajayi | 104pts |
| 48 | Deshaun Watson | 103pts |
49 |
Derrick Henry | 102pts |
| 50 | Corey Davis | 101pts |
| 51 | Evan Engram | 100pts |
52 |
Brandin Cooks | 99pts |
| 53 | Drew Brees | 98pts |
| 54 | LeSean McCoy | 97pts |
55 |
Marvin Jones Jr | 96pts |
| 56 | Dion Lewis | 95pts |
| 57 | Royce Freeman | 94pts |
58 |
Lamar Miller | 93pts |
| 59 | Sammy Watkins | 92pts |
| 60 | Rex Burkead | 91pts |
61 |
Mark Ingram | 90pts |
| 62 | Jamison Crowder | 89pts |
| 63 | Robert Woods | 88pts |
64 |
Michael Crabtree | 87pts |
| 65 | Greg Olson | 86pts |
| 66 | Jimmy Graham | 85pts |
67 |
Chris Hogan | 84pts |
| 68 | Alshon Jeffery | 83pts |
| 69 | Robert Anderson | 82pts |
| 70 | Matthew Stafford | 81pts |
| 71 | Kirk Cousins | 80pts |
| 72 | Carson Wentz | 79pts |
| 73 | Emmanuel Sanders | 78pts |
| 74 | Devin Funchess | 77pts |
| 75 | Cooper Kupp | 76pts |
| 76 | Marquise Goodwin | 75pts |
| 77 | Kerryon Johnson | 74pts |
| 78 | Rashaad Penny | 73pts |
| 79 | Pierre Garcon | 72pts |
| 80 | Marshawn Lynch | 71pts |
| 81 | Will Fuller V | 70pts |
| 82 | Kyle Rudolph | 69pts |
| 83 | Delanie Walker | 68pts |
| 84 | Jimmy Garoppolo | 67pts |
| 85 | Isaiah Crowell | 66pts |
| 86 | Trey Burton | 65pts |
| 87 | Philip Rivers | 64pts |
| 88 | Ben Roethlisberger | 63pts |
| 89 | Nelson Agholor | 62pts |
| 90 | Ronald Jones II | 61pts |
| 91 | Jordy Nelson | 60pts |
| 92 | Sterling Shepard | 59pts |
| 93 | Tevin Coleman | 58pts |
| 94 | C.J. Anderson | 57pts |
| 95 | Andrew Luck | 56pts |
| 96 | Sony Michel | 55pts |
| 97 | Patrick Mahomes II | 54pts |
| 98 | Matt Ryan | 53pts |
| 99 | Marcus Mariota | 52pts |
| 100 | David Njoku | 51pts |
| 101 | Jordan Reed | 50pts |
| 102 | Jared Goff | 49pts |
| 103 | Tarik Cohen | 48pts |
| 104 | George Kittle | 47pts |
| 105 | Aaron Jones | 46pts |
| 106 | Jack Doyle | 45pts |
| 107 | Carlos Hyde | 44pts |
| 108 | O.J. Howard | 43pts |
| 109 | Mike Williams | 42pts |
| 110 | Duke Johnson Jr. | 41pts |
| 111 | Kenny Stills | 40pts |
| 112 | Kelvin Benjamin | 39pts |
| 113 | Alex Smith | 38pts |
| 114 | D.J. Moore | 37pts |
| 115 | Chris Carson | 36pts |
| 116 | Chris Thompson | 35pts |
| 117 | Julian Edelman | 34pts |
| 118 | Randall Cobb | 33pts |
| 119 | Jamaal Williams | 32pts |
| 120 | Dak Prescott | 31pts |
| 121 | Peyton Barber | 30pts |
| 122 | Kenny Golladay | 29pts |
| 123 | Marlon Mack | 28pts |
| 124 | Cameron Brate | 27pts |
| 125 | Cameron Meredith | 26pts |
| 126 | Marqise Lee | 25pts |
| 127 | Tyler Lockett | 24pts |
| 128 | Blake Bortles | 23pts |
| 129 | Derek Carr | 22pts |
| 130 | Eli Manning | 21pts |
| 131 | Jared Cook | 20pts |
| 132 | Charles Clay | 19pts |
| 133 | Case Keenum | 18pts |
| 134 | Rishard Matthews | 17pts |
| 135 | DeVante Parker | 16pts |
| 136 | Nick Chubb | 15pts |
| 137 | Austin Seferian-Jenkins | 14pts |
| 138 | Mitchell Trubisky | 13pts |
| 139 | Anthony Miller | 12pts |
| 140 | Tyler Eifert | 11pts |
| 141 | DeSean Jackson | 10pts |
| 142 | Ricky Seals-Jones | 9pts |
| 143 | Jordan Wilkins | 8pts |
| 144 | Eric Ebron | 7pts |
| 145 | Chris Godwin | 6pts |
| 146 | Michael Gallup | 5pts |
| 147 | Allen Hurns | 4pts |
| 148 | Andy Dalton | 3pts |
| 149 | Benajmin Watson | 2pts |
| 150 | Jameis Winston | 1pts |
NOTE: Any player not on this list is worth 1 pt.
IUFFL League
2017 Season Winners
2016 Season Winners
2015 Season Winners
2014 Season Winners
IdentityUnknown.com © 2014 - 2018 All Rights Reserved